202 SMARTPAK CHILDRENS MEDAL FINAL HORSES

Marshall & Sterling Finals
Sept 11th - Sept 15th 2013

202 SMARTPAK CHILDRENS MEDAL FINAL HORSES

Plc # Rider Rnd 1 Rnd 2 Total
1 1529 Kennedy Knapic
Scores : 89.000
83.000 89.000 172.000
2 1640 Margaret Munz
Scores : 90.000
81.000 90.000 171.000
3 1514 Shannon Eckel
Scores : 86.000
76.500 86.000 162.500
4 1764 Page Soper
Scores : 75.000
87.000 75.000 162.000
5 1797 Danielle Moraski
Scores : 85.000
75.500 85.000 160.500
6 1819 Malyssa Delgaudio
Scores : 81.000
76.000 81.000 157.000
7 1830 Rachel Kowalczyk
Scores : 77.000
77.000 77.000 154.000
8 1655 Rebecca Cohen
Scores : 72.000
80.000 72.000 152.000
9 1689 Giavanna Marchese
Scores : 67.000
76.750 67.000 143.750
10 1746 Hayley Wilkinson
Scores : 65.000
75.750 65.000 140.750
11 1856 Kate Fraioli
Scores : 60.000
78.000 60.000 138.000
12 1568 Ava Greenbaum
Scores : 58.000
79.000 58.000 137.000
13 1574 Caitlin Doocy 75.000
14 1785 Cariann Johnson 74.750
15 1887 Teddy Vlock 74.500
16 1573 Jacey Chorlton 74.000
17 1777 Lauren Kroll 73.500
18 1833 Samantha Perlman 73.000
19 1953 Cali Ebersole 72.500
20 1664 Allison Lauro 72.000
21 1509 Kristina Kaufman 71.500
22 1820 Hadley Benneyan 71.000
23 1867 Olivia Marlow 70.750
24 1715 Adelaide Toensing 70.000
25 1810 Keeley Titus 69.850
26 1853 Anna Gilbert 69.750
27 1989 Margaret Von Ebers 69.000
28 1855 Julie Bunyea 68.000
28 2006 Erica Ferreira 68.000
30 1891 Abigail Vincent 67.500
31 1523 Adriana Savettiere 66.000
32 1969 Erin Brody 65.500
33 1906 Casey Stern 65.000
34 1666 Katie San Fratello 64.500
34 1751 Chelsea Lemoine 64.500
36 1575 Melissa Dander 64.250
37 1787 Samantha Christian 63.850
38 1841 Megan Romeo 63.750
39 1679 Molly Mcquilkin 63.000
40 1504 Ariana Morales 62.750
41 1535 Isabelle Heckler 62.250
42 1917 Lindsay Garrison 61.850
43 1541 Dara Baker 61.000
43 1897 Megan Bacorn 61.000
45 1916 Ellie Sheahan 60.750
46 1619 Hannah Engelman 60.500
47 1508 Madison Deregis 60.000
47 1525 Nicola Boulter 60.000
47 1581 Patricia Casey 60.000
47 1727 Sabrina Vlacich 60.000
47 1749 Jessica Hall 60.000
47 1834 Eliza Month 60.000
47 1931 Lauren Martin 60.000
47 1946 Victoria Gabos 60.000
47 1949 Mackenzie Elam 60.000
56 1958 Jordan Upright 59.000
57 1632 Madeline Berg 56.000
57 1730 Amanda Ney 56.000
57 1998 Isabelle Greenbaum 56.000
60 1747 Casey Anna Saladino 51.000
61 1522 Gabriella Savettiere 50.000
61 1572 Emelie Burgess 50.000
61 1652 Tyler Raftery 50.000
61 1691 Sydney Clark 50.000
61 1831 Alec Tolle 50.000
61 1846 Danielle Walawender 50.000
67 1653 Nicole Gillette 40.000
67 1682 Jessica Rosenwasser 40.000
67 1683 Brooke Torre 40.000
67 1716 Merle Beach 40.000
67 1818 Ashley Mcnally 40.000
67 1905 Amalia Salmeron 40.000
67 1928 CHRISTINA SAMUHOS 40.000
74 1519 Nina Columbia 38.000
74 1597 Claudia Tarrant 38.000
76 1595 Samantha Kluepfel 35.000
77 1536 Maddie Rizzo 32.000
78 1639 Samantha Mazzella 30.000
79 1582 Melissa Diamond 28.000
80 1530 Carol Anne Bekus EL
80 1531 Kendra Oakley EL
80 1586 Abby Hastings EL
80 1684 Marquesa Cope EL
80 1924 Zoe Kirsch EL

 



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.